Details
Performance, utility, and versatility - the Jari delivers them all. Designed to take on gravel races, light touring, bike packing or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Bike Size | 46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm |
Seat Tube, Center To Top (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
Seat Tube Effective (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
Top Tube, Effective (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
Head Tube Length (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
Seat Tube Angle | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 |
Head Tube Angle | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1075 |
Bottom Bracket Drop (mm) | 69 | 72 | 72 | 70 | 70 | 70 | 70 |
Fork Offset (mm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Trail (mm) | 73 | 73 | 70 | 67 | 64 | 64 | 64 |
Stack (mm) | 522 | 548 | 560 | 581 | 595 | 616 | 635 |
Reach (mm) | 360 | 363 | 367 | 372 | 382 | 392 | 406 |
Standover (mm) | 741 | 759 | 786 | 804 | 821 | 840 | 859 |
Stem (mm) | 80 | 80 | 80 | 90 | 90 | 110 | 110 |
Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 | 460 | 460 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | XXS / 46 | XS / 48 | S / 52 | M / 54 | L / 55.5 | XL / 57.5 | XXL / 60 |
---|---|---|---|---|---|---|---|
Inch | 4'11" - 5'2" | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 150 - 157 | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | A6-SL Super-Butted Aluminum, tapered head tube |
---|---|
Fork | Chromoly, tapered steerer, low-rider water bottle and rack mounts |
Wheels | WTB SX23 rims, Formula hubs, 32H, 14G spokes |
Tires | WTB Riddler, 700 x 37c, 30tpi |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Prowheel, 46/30T |
Shifters | Shimano Claris STI, 2 x 8-speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Altus, 8-Speed |
Cassette/Freewheel | Sunrace, 11-34T |
Chain | KMC Z8.3 |
Brakes | Tektro Mira mechanical disc, 160mm rotors |
Brake Levers | Shimano Claris or MicroSHIFT R8 |
Handlebars | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep |
Tape/Grips | Selle Italia Gran Fondo |
Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
Headset | FSA, 1 1/8" upper - 1 1/2"lower, integrated |
Seatpost | Fuji, alloy, 27.2mm |
Pedals | Sold Separately |
Saddle | Fuji Adventure |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Pewter / 54cm / 700c | 785749220468 | 19221252654 | 210000005916 |